Login with the free account passwords below to bypass compulsory registration.
| Username | jerome2001 |
|---|---|
| Password | jerome2001 |
| Other | |
| Stats | 62% success rate (2093 votes) |
| Username | jerome email id is needed |
|---|---|
| Password | |
| Other | |
| Stats | 60% success rate (516 votes) |
| Username | JEROME THE EMAIL IS NEEDED |
|---|---|
| Password | PLEASE !!! GIVE US UR EMAIL !! |
| Other | :( :( :( :(:((:(:(:( PLEASE!! |
| Stats | 56% success rate (194 votes) |
| Username | jerome email is:jerome_2001@hotmail.com |
|---|---|
| Password | It will be acceped, but jerome still |
| Other | has to pay the month |
| Stats | 52% success rate (122 votes) |
| Username | Don't waste your time |
|---|---|
| Password | NONE OF THESE WORK |
| Other | STRAIGHT UP BUllshit |
| Stats | 51% success rate (331 votes) |
| Username | They only work for about 24 hrs |
|---|---|
| Password | before they get shut down |
| Other | you're just an idiot |
| Stats | 51% success rate (599 votes) |
| Username | Did somebody get |
|---|---|
| Password | RickRolled like me? |
| Other | |
| Stats | 50% success rate (116 votes) |
| Username | this shit |
|---|---|
| Password | dont work |
| Other | bb |
| Stats | 47% success rate (15 votes) |
| Username | bds582 |
|---|---|
| Password | suenx64 |
| Other | |
| Stats | 46% success rate (4746 votes) |
| Username | if the email thing pops out just |
|---|---|
| Password | add ".hd" in the URL after the bit |
| Other | which says "update.movie" |
| Stats | 43% success rate (96 votes) |
| Username | dont waste your time |
|---|---|
| Password | they dont work |
| Other | |
| Stats | 42% success rate (26 votes) |
| Username | even if you able to login you |
|---|---|
| Password | need the email confirmation |
| Other | bull shit |
| Stats | 39% success rate (57 votes) |
| Username | gtwilliams |
|---|---|
| Password | jessica |
| Other | |
| Stats | 38% success rate (558 votes) |
| Username | steve93 |
|---|---|
| Password | shodan |
| Other | here we are |
| Stats | 37% success rate (1560 votes) |
| Username | rickycor@pacbell.net |
|---|---|
| Password | dentist |
| Other | |
| Stats | 35% success rate (16013 votes) |
| Username | REALITYKINGS |
|---|---|
| Password | REALITYKINGSUPDATE |
| Other | LOG IN |
| Stats | 35% success rate (1733 votes) |
| Username | we want a username |
|---|---|
| Password | with the confirmation |
| Other | email !!! |
| Stats | 35% success rate (54 votes) |
| Username | ggx535 |
|---|---|
| Password | deekc35 |
| Other | |
| Stats | 34% success rate (4698 votes) |
| Username | Jdovic |
|---|---|
| Password | Jdmtga |
| Other | Dmtga |
| Stats | 34% success rate (134 votes) |
| Username | dfz835 |
|---|---|
| Password | qiapl69 |
| Other | |
| Stats | 34% success rate (2221 votes) |
| Username | REALITYking.com |
|---|---|
| Password | FREEREALITYPASWORD |
| Other | |
| Stats | 34% success rate (566 votes) |
| Username | dugo |
|---|---|
| Password | elemento2 |
| Other | |
| Stats | 34% success rate (1275 votes) |
| Username | Reality Kings account require |
|---|---|
| Password | email addresses in order to |
| Other | watch anything! |
| Stats | 34% success rate (272 votes) |
| Username | misk13 |
|---|---|
| Password | misk14 |
| Other | |
| Stats | 33% success rate (312 votes) |
| Username | none of these work |
|---|---|
| Password | trust me |
| Other | |
| Stats | 33% success rate (840 votes) |